Yb:YAG crystal is one of the most promising laser-active materials and more suitable for diode-pumping than the traditional Nd-doped systems. It can be pumped at 0.94 μm and generate 1.03 μm laser output. Yb:YAG crystal at 1030nm is a good substitute for a Nd:YAG crystal at 1064nm and its second harmonic at 515nm may replace Ar-ion laser(with a large volume), which emits at 514nm. Yb:YAG crystal is expected to replace Nd:YAG crystal for high power diode-pumped lasers and other potential applications.
Product Presentation
Advantages:
2 High optical quality
2 Very high slope efficiency
2 Very low fractional heating, less than11%
2 No excited-state absorption or up-conversion
2 Broad absorption bands, about 8nm@940nm
2 High thermal conductivity and large mechanical strength
2 Conveniently pumped by reliable InGaAs diodes at 940nm(or 970nm)
Yb:YAG’s specifications from BJP:
Dopant concentration | 0.5─30 at% |
orientation | <111> crystalline within 5° |
Flatness | < λ/10 |
Parallelism | ≤ 10" |
Perpendicularity | ≤ 5 ′ |
Surface Quality | 10/5 Scratch / Digper MIL-O-13830A |
Optical Quality | Interference fringes ≤ 0.125λ/inch Extinction ration ≥ 30dB |
Size | Diameter:2 ~ 20mm Length:5 ~ 150mm Upon request of customer |
Dimensional tolerances | Diameter: +0.00"/-0.05"mm Length: ± 0.02" Chamfer: <0.1 mm @ 45o |
AR Coating Reflectivity | ≤ 0.2% (@1030nm) |
Physical and Chemical Properties | |
Chemical formula | Yb3+:Y3Al5O12 |
Crystal structure | cubic |
Lattice Parameters | 12.01A |
Melting Point | 1970 ℃ |
Density, g/cm3 | 4.56 |
Mohs hardness | 8.5 |
Thermal expansion coefficient | 7.8 x 10-6 x °K-1 , <111>, 0 - 250 ° C |
Thermal conductivity at 25°C, W x cm-1 x °K-1 | 0.14 |
Loss coefficient at 1064 nm, cm-1 | 0.003 |
Laser Properties | |
Laser Transition | 2F5/2 → 2F7/2 |
Laser Wavelength | 1030nm |
Photon Energy | 1.93×10-19J(@1030nm) |
Emission Linewidth | 9nm |
Emission Cross Section | 2.0×10-20cm2 |
Fluorescence Lifetime | 1.2 ms |
Spectral Properties | |
Diode Pump Band | 940nm or 970nm |
Thermal Optical Coefficient | 7.3×10-6/ ℃ |
Index of Refraction | 1.82 |